FLY & GETAWAY WITH AIR NZ ON SPECIAL
起始价格 NZ$489
Flight with 2 nights accommodation from $489pp onlyAir New Zealand with 2 nights Accommodation on special now!!!
Sales: 16-19 Nov 20
Travel: 4 Jan – 28 Feb 2021 (Blackouts apply. Seats are limited and are not available on every flight).
Gateway to Auckland – 2 nights from $559pp share twin
Includes:
Return Seat+Bag Economy Class airfares to Auckland flying Air New Zealand from Christchurch or Wellington
2 nights’ accommodation in Auckland
A Sky Tower General Admission for two - An icon of Auckland's skyline.
IMPORTANT INFORMATION:
ˆPlease note, hotel and airfare pricing is taken from a live system and is subject to change. Single, Family & Child pricing available on request.
Skycity Hotel Auckland
Centrally located, the hotel facilities are top-class, rooms are spacious and the iconic Sky Tower is right on your doorstep. Dine in style at one of 20 plus restaurants, cafes, and bars and experience the thrill of the world-class Casino.
Premium Room (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan - 21 Jan 21 | $559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb - 28 Feb 21 | $649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan - 21 Jan 21 | $559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb - 28 Feb 21 | $649 |
INCLUDES: FREE Wi-Fi
PLUS Sky Tower General Admission for two - An icon of Auckland's skyline.
PLUS Sky Tower General Admission for two - An icon of Auckland's skyline.
Hilton Auckland
Unwind and relax in one of the 187 modern rooms and suites featuring stunning harbour and city views from your private balcony. Positioned 300m out to sea on Princes Wharf in Auckland's CBD, the hotel is a 5 minute walk from entertainment and dining precincts, Viaduct Harbour, Wynyard Quarter and Britomart.
Guest Room (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan - 14 Jan 21 & 25 Feb - 28 Feb 21 | $701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jan - 21 Jan 21 & 9 Feb - 24 Feb 21 | $855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan - 14 Jan 21 & 25 Feb - 28 Feb 21 | $701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jan - 21 Jan 21 & 9 Feb - 24 Feb 21 | $855 |
INCLUDES: Full breakfast daily for two
PLUS Sky Tower General Admission for two - An icon of Auckland's skyline.
PLUS Sky Tower General Admission for two - An icon of Auckland's skyline.
BONUS: Early check in & late check out to 1pm subject to availability, PLUS receive 20% off Food and Beverages when dining at the hotel’s restaurant & bar. (Room Service and mini bar charges not included in this offer)
Gateway to Wellington – 2 nights from $489pp share twin
Includes:
- Return Seat+Bag Economy Class airfares to Christchurch flying Air New Zealand from Auckland or Wellington
- 2 nights’ accommodation in Christchurch
- A 30 minute “Punt ride on the Avon” tour - one of Christchurch's iconic attractions. An Edwardian-dressed Punter will guide you quietly past trailing willows, woodlands and the leafy banks of the Botanic Gardens or through the re-building city centre of Christchurch on board a classic Punt.
- SAVE up to $190 per couple (based on Rendezvous Hotel)
Please note, hotel and airfare pricing is taken from a live system and is subject to change. Single, Family & Child pricing available on request.
Rendezvous Hotel Christchurch
Rendezvous Hotel Christchurch is centrally located just one block from Cathedral Square and right next to the Christchurch Tramway, allowing you to jump on a restored vintage tram for a tour around the city.
Guest Room (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Jan - 21 Jan 21 | $535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb - 28 Feb 21 | $575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Jan - 21 Jan 21 | $519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb - 28 Feb 21 | $555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Room (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Jan - 21 Jan 21 | $553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb - 28 Feb 21 | $589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Jan - 21 Jan 21 | $533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb - 28 Feb 21 | $569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *savings amount is per couple and is already included in the advertised price, no further reduction applies. |
INCLUDES: A 30 minute "Punt ride on the Avon" tour - one of Christchurch's iconic attractions. An Edwardian-dressed Punter will guide you quietly past trailing willows, woodlands and the leafy banks of the Botanic Gardens or through the re-building city centre of Christchurch on board a classic Punt.
BONUS: FREE Full Breakfast daily (for up to 2 people per room)
FREE Wi-Fi
FREE late check out until midday (subject to availability)
Receive discounted valet parking ($15 per day, subject to availability)
PLUS receive 15% off Food and Beverages when dining at the hotel’s restaurant & bar (offer excludes mini-bar)
FREE Wi-Fi
FREE late check out until midday (subject to availability)
Receive discounted valet parking ($15 per day, subject to availability)
PLUS receive 15% off Food and Beverages when dining at the hotel’s restaurant & bar (offer excludes mini-bar)
EXCLUSIVELY FOR YOU: SAVE up to $190* per couple!
Rydges Latimer Christchurch
Rydges Latimer Christchurch opened in November 2013 and is compliant with new building standards and only five levels high. Overlooking tranquil Latimer Square and only a few minutes stroll to the Central Business District, the hotel features 138 contemporarily appointed rooms & suites. Located on the ground floor is Bloody Mary’s Bar-Lounge-Grill, a premium steakhouse featuring some of the finest locally sourced ingredients from Canterbury.
Deluxe King Room (2 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Jan - 21 Jan 21 | $565 | $126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Jan - 21 Jan 21 | $545 | $126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Pricing based on Fri-Sun rates. A surcharge will apply for stays that include Mon-Thu nights. |
INCLUDES: A 30 minute "Punt ride on the Avon" tour - one of Christchurch's iconic attractions. An Edwardian-dressed Punter will guide you quietly past trailing willows, woodlands and the leafy banks of the Botanic Gardens or through the re-building city centre of Christchurch on board a classic Punt.
BONUS: Receive a $50 food & beverage credit per day for use at Bloody Mary’s Bar and Grill.
Gateway to Wellington – 2 nights from $489pp share twin
Includes:
- Return Seat+Bag Economy Class airfares to Wellington flying Air New Zealand from Auckland or Christchurch
- 2 nights’ accommodation in Wellington
- A Zealandia By Day - Public Guided Tour- The ultimate way to experience New Zealand's rare and amazing wildlife!
IMPORTANT INFORMATION:
- ˆPlease note, hotel and airfare pricing is taken from a live system and is subject to change. Single, Family & Child pricing available on request.
The Thorndon Hotel Wellington by Rydges
Standard Queen Room (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan - 21 Jan 21 | $499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb - 19 Feb 21 | $543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan - 21 Jan 21 | $489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb - 19 Feb 21 | $523 |
INCLUDES: FREE Wi-Fi
PLUS a Zealandia By Day - Public Guided Tour- The ultimate way to experience New Zealand's rare and amazing wildlife! Join an experienced guide on an engaging and informative walk through the picturesque sanctuary to witness the native wildlife that is once again living on the mainland.
PLUS a Zealandia By Day - Public Guided Tour- The ultimate way to experience New Zealand's rare and amazing wildlife! Join an experienced guide on an engaging and informative walk through the picturesque sanctuary to witness the native wildlife that is once again living on the mainland.
Travelodge Wellington
Guest Room (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan - 21 Jan 21 | $535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb - 28 Feb 21 | $577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan - 21 Jan 21 | $515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Feb - 28 Feb 21 | $557 |
INCLUDES: Zealandia By Day - Public Guided Tour- The ultimate way to experience New Zealand's rare and amazing wildlife! Join an experienced guide on an engaging and informative walk through the picturesque sanctuary to witness the native wildlife that is once again living on the mainland.
Heritage Queenstown
Nestled amongst native bush and located close to town, this European style alpine lodge offers stunning lake and mountain views. This exceptional accommodation is a peaceful base to explore Queenstown.
Deluxe Room (Non Lakeview) (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan - 21 Jan 21 & 9 Feb - 28 Feb 21 | $799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan - 21 Jan 21 & 9 Feb - 28 Feb 21 | $799 |
INCLUDES: The Garden Onsen - daytime pool in a private room with a glass of drink (alcoholic or non-alcoholic), snack and aromatherapy burner for the pool room for 1 hour.
Copthorne Hotel & Resort Lakefront
Copthorne Hotel & Resort Queenstown Lakefront is conveniently located within walking distance of the centre of Queenstown and a few minutes stroll from Lake Wakatipu. The hotel blends superior facilities and comfort with friendly personal service and stunning views of the lake and Queenstown.
Superior Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan - 21 Jan 21, 9 Feb - 11 Feb 21 & 22 Feb - 28 Feb 21 | $832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Jan - 21 Jan 21, 9 Feb - 11 Feb 21 & 22 Feb - 28 Feb 21 | $822 |
INCLUDES: The Garden Onsen - daytime pool in a private room with a glass of drink (alcoholic or non-alcoholic), snack and aromatherapy burner for the pool room for 1 hour.
BONUS: $100 hotel food & beverage credit to use during your stay (per room).